Παρατίθενται εξισώσεις προσεγγίσεως της προβλεπόμενης τιμής, ως συνάρτηση του ύψους, της ηλικίας, του φύλου (Μ= άνδρας, F= γυναίκα).
Bass 1973 M 5.91H-0.021A-5.31 0.60 0.64
Cherniack 1972 M 4.76H-0.014A-3.18 - -
Cotes 1966 M 5.08H-0.032A-3.02 0.52 0.82
Dickman 1969 M 4.88H-0.028A-2.967 0.46 0.66
Ericsson 1969 M 4.6H-0.043A+0.024W-3.38 0.61 -
Ferris 1965 M 4.6H-0.027A-2.79 0.66 0.64
Ferris 1965 M 5.1H-0.025A-3.55 0.59 0.69
Knudson 1976 M 6.5H-0.029A-5.46 0.60 0.81
Miller 1959 M 5.31H-0.005A-4.04 - -
Morris 1971 M 5.83H-0.025A-4.24 0.74 0.65
Pemberton 1956 M 4.6H-0.029A-2.42 0.58 -
Quanjer 1977 M 6.11H-0.032A-4.74 0.56 0.73
Quanjer 1977 M 5.52H-0.028A-3.82 0.54 0.73
Quanjer 1977 M 6.28H-0.035A-4.97 0.56 0.74
Salorinne 1976 M 6.77H-0.0263A-5.64 0.69 0.68
Salorinne 1976 M 6.11H-0.0239A-3.88 0.54 0.64
Bass 1973 F 3.07H-0.015A-1.31 0.36 0.68
Cherniack 1972 F 3.08H-0.015A-1.05 - -
Dickman 1969 F 4.84H-0.013A-4.137 0.36 0.63
Ericsson 1969 F 3.1H-0.049A-0.002W+0.74 0.40 -
Ferris 1965 F 3.0H-0.023A-0.94 0.47 0.62
Ferris 1965 F 3.3H-0.023A-1.4 0.46 0.66
Hall 1979 F 4.66-0.029A-2.88 0.36 -
Knudson 1976 F 3.7H-0.022A-1.77 0.52 0.74
Miller 1959 F 5.2H-0.002A-4.81 - -
Morris 1971 F 4.53H-0.024A-2.85 0.52 0.71
Quanjer 1977 F 4.64H-0.027A-3.05 0.42 0.73
Quanjer 1977 F 4.66H-0.025A-3.16 0.43 0.71
Quanjer 1977 F 4.46-0.019A-3.00 0.44 0.64
Salorinne 1976 F 5.03H-0.0239A-3.47 0.40 0.78
Salorinne 1976 F 4.48H-0.0256A-3.11 0.37 0.76