Στον επόμενο πίνακα καταχωρούνται εξισώσεις προσεγγίσεως των προβλεπομένων τιμών της PEFR ή FEFmax εκφρασμένη σε L/sec,
Bass 1973 M -0.026A+2.38BSA+4.63 1.48 0.31
Cherniack 1972 M 5.67H-0.024A+0.23 - -
Ericsson 1969 M 2.57H-0.075A+0.028W+6.24 1.01 -
Ferris 1965 M 6.5H-0.0%A-0.82 1.80 0.43
Ferris 1965 M 7.88H-0.041A-3.34 1.52 0.50
Gregg 1973 M 2.43H+0.51A-0.012A2+86.0A3-0.5 0.80 -
Knudson 1976 M 9.4H-0.035A-5.993 2.08 0.49
Leiner 1963 M 6.58H-0.025AH - -
Pelzer 1964 M 6.76H-0.047A+0.1 1.73 -
Quanjer 1977 M 6.69H-0.11A-1.61 1.20 0.39
Quanjer 1977 M 5.48H-0.41A+1.58 1.32 0.45
Quanjer 1977 M 5.24H-0.054A+2.37 1.35 0.47
Bass 1973 F -0028A-0.037W+3.93BSA+2.72 1.13 0.43
Cherniack 1972 F 3.59H-0.018A+1.13 - -
Ericsson 1969 F 4.4H-0.072A+0.017W+2.65 0.87 -
Ferris 1965 F 4.38H-0.03A+0.23 1.22 0.40
Ferris 1965 F 4.93H-0.029A-0.65 1.15 0.42
Gregg 1973 F 2.37H+0.051A-0.0008A2+3.3 0.70 -
Knudson 1976 F 4.9H-0.025A-0.735 1.61 0.39
Leiner 1963 F 4.88H-0.012AH - -
Pelzer 1964 F 6.23H-0.036A-1.88 1.11 0.61
Quanjer 1977 F 3.96H-0.034A+2.06 1.02 0.43
Quanjer 1977 F 3.72H-0.03A+2.24 0.98 0.40
Quanjer 1977 F 3.69-0.028A+2.17 0.95 0.39
Όπου Μ=άνδρας, F= γυναίκα, Α=ηλικία Υ=ύψος σε m, BSA= επιφάνεια σώματος (à12)