Boren 1966 M 3.2H-2.94 0.63 0.36
Goldman 1959 M 8.1H-1792BSA-7.11 17% 0.57
Grimby 1963 M 5.78H+0.016A-0.04W-4.24 0.61 -
Needham 1954 M 7.73H+0.011A-0.04W-7.15 0.64 -
Pasquis 1975 M antilog(-0.12827+0.00135A-0.00195W+3logH) 0.057 -
Ruehle (1) 1976 M 5.1H-5.55 0.60 -
Ruehle (2) 1976 M 4.5H-4.11 0.60 -
Ruehle (3) 1976 M 4.5H-4.1 0.65 -
Ruehle (4) 1976 M 4.3H-3.6 0.58 -
Ruehle (5) 1976 M 6.9H-8.16 0.85 -
Ulmer 1976 M 2.99H+0.009A-0.016W-1.36 0.41 -
Goldman 1976 M 5.3H-0.017W-4.74 17% 0.61
Grimby 1963 F 5.59H-0.03W-4.91 0.49 -
Hall** 1979 F 6.6H-0.031W-5.76 0.43 -
Needham 1954 F -0.096W+5.45BSA-0.58 0.64 -
Pasquis 1975 F antilog(-0.15854+0.00173A-0.00253W+3logH) 0.076 -
Ruehle (1) 1976 F 4.4H-4.38 0.48 -
Ruehle (2) 1976 F 4.0H-3.76 0.45 -
Ruehle (3) 1976 F 4.6H-4.17 0.55 0.48
Ruehle (4) 1976 F 3.7H-3.27 0.48 -
Ulmer 1976 F 2.36H+0.007A-0.015W-0.58 0.41
Όπου Α= ηλικία, σε έτη, Η= ύψος, σε cm, W, βάρος, σε Kgr.